Available Units

As of 27 Jun 2026

Units Distribution

Type Name Area (sqft) Available Units Price From
1 Bedroom A1 463 20 $1,422,000
A1(d) 463 1 $1,663,000
1 Bedroom + Study A2S 506 13 $1,540,000
A3S 506 24 $1,400,000
2 Bedroom B1 710 31 $1,890,000
B2 700 18 $2,023,000
B2(d) 700 1 $2,379,000
B3 721 10 $1,948,000
B4 732 5 $2,200,000
2 Bedroom + Study B5S 743 21 $2,180,000
3 Bedroom C1 990 10 $2,624,000
3 Bedroom Premium C2P 1,066 5 $2,922,000
4 Bedroom Premium D1P 1,518 30 $4,158,000
Sky Suite E1P 2,476 1 $9,500,000

Disclaimer: the Union Square Residences 誉岭峰 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

25 Jun 2026 #12-03 sold!
19 Jun 2026 #09-05 sold!
13 Jun 2026 #05-11, #15-03 sold!
11 Jun 2026 #19-03 sold!
08 Jun 2026 #17-03 sold!
07 Jun 2026 #10-03 sold!
05 Jun 2026 #23-08 sold!
31 May 2026 #06-03 sold!
30 May 2026 #09-10, #11-10 sold!
29 May 2026 #03-11 sold!
26 May 2026 #27-03 sold!
24 May 2026 #15-01 sold!
23 May 2026 #05-10 sold!
22 May 2026 #30-03 sold!
19 May 2026 #04-10, #31-03 sold!
18 May 2026 #11-01, #16-03 sold!
17 May 2026 #05-03 sold!
14 May 2026 #18-03 sold!
13 May 2026 #21-03 sold!
09 May 2026 #25-06, #26-10 sold!
08 May 2026 #12-11 sold!
05 May 2026 #38-10 sold!
04 May 2026 #39-10 sold!
28 Apr 2026 #18-11 sold!
27 Apr 2026 #28-03 sold!
25 Apr 2026 #18-10, #26-03 sold!
22 Apr 2026 #03-10 sold!
13 Apr 2026 #10-10 sold!
09 Apr 2026 #08-10 sold!
04 Apr 2026 #08-03 sold!
30 Mar 2026 #29-03 sold!
23 Mar 2026 #08-11 sold!
28 Feb 2026 #30-06 sold!
19 Feb 2026 #40-08 sold!
05 Dec 2025 #36-08 sold!
29 Sep 2025 #16-06 sold!
15 Sep 2025 #26-05 sold!
02 Aug 2025 #13-04 sold!
01 Aug 2025 #11-04 sold!
31 Jul 2025 #25-05 sold!
26 Jul 2025 #19-07 sold!
24 Jul 2025 #27-05 sold!
18 Jul 2025 #23-05 sold!
17 Jul 2025 #20-06 sold!
13 Jul 2025 #31-05, #32-03 sold!
08 Jun 2025 #22-06 sold!
02 Jun 2025 #37-08 sold!
01 Jun 2025 #39-09 sold!
03 May 2025 #22-05 sold!
06 Apr 2025 #31-04 sold!
27 Mar 2025 #30-04 sold!
15 Mar 2025 #37-09 sold!
14 Mar 2025 #07-05 sold!
08 Mar 2025 #05-01 sold!
02 Mar 2025 #07-01 sold!
27 Feb 2025 #14-04 sold!
07 Feb 2025 #17-06 sold!
26 Jan 2025 #15-06 sold!
24 Jan 2025 #25-07 sold!
21 Jan 2025 #22-07 sold!
19 Jan 2025 #07-02 sold!
18 Jan 2025 #31-09 sold!
12 Jan 2025 #29-04 sold!
07 Jan 2025 #18-06 sold!
02 Jan 2025 #32-09 sold!
14 Dec 2024 #30-09 sold!
05 Dec 2024 #19-06 sold!
02 Dec 2024 #06-06, #11-09, #18-02 sold!
28 Nov 2024 #28-08 sold!
23 Nov 2024 #15-04, #19-04 sold!
22 Nov 2024 #05-07, #10-01, #12-09, #24-04 sold!
20 Nov 2024 #13-05, #19-05 sold!
18 Nov 2024 #09-01, #28-07, #36-09 sold!
17 Nov 2024 #06-10, #12-06 sold!
16 Nov 2024 #04-02, #06-07, #32-04 sold!
15 Nov 2024 #08-02 sold!
12 Nov 2024 #12-01 sold!
10 Nov 2024 #18-04, #29-09 sold!
09 Nov 2024 #08-01, #17-11, #18-05, #20-02, #20-07, #33-09 sold!
08 Nov 2024 #03-01, #03-02, #03-07, #03-09, #05-02, #05-09, #06-01, #06-02, #07-07, #07-10, #08-04, #08-05, #08-06, #08-07, #09-07, #09-09, #10-04, #10-05, #10-07, #11-07, #12-04, #12-05, #12-07, #13-07, #13-09, #14-09, #15-05, #15-07, #15-09, #16-04, #16-05, #16-07, #16-09, #17-02, #17-04, #17-05, #17-07, #17-09, #18-01, #18-07, #18-09, #19-09, #20-04, #20-05, #20-09, #21-04, #21-05, #21-06, #21-07, #21-09, #22-04, #22-09, #23-04, #23-06, #23-07, #23-09, #24-07, #24-09, #25-04, #25-09, #26-04, #26-09, #27-04, #27-08, #27-09, #28-04, #28-09, #32-05, #34-09, #35-09, #38-08, #38-09 sold!

Union Square Residences 誉岭峰

Address
28 Havelock Road

District
D01 - Boat Quay / Raffles Place

Book an appoinment

We will get back to you ASAP.

By submitting this form, I agree to be contacted by the Union Square Residences 誉岭峰 appointed sales team and its associates from unionsquareresidences.zac-teo.com. I also agree to the Privacy Policy of this website.